PVC compound for high-speed extrusion insulation of flexible wire or cable.
Specification: IEC 60227: PVC/C, INSO 3569 PVC/A
Characteristics
Properties Hardness | Unit shore ” A ” | Typical Value 76±1 |
---|---|---|
Density | gr/cm3 | 1.48±0.01 |
Heat stability at 200oc | minute | min 70 |
Properties before ageing Tensile strength Elongation at break | N/mm2 % | min min 13.5 180 |
Properties after ageing «7 days at 80oc» Variation of tensile Variation of elongation | % | max 15 |
Heat shock test «1 hr at 150oc» Result to be obtained | – | No Cracks |
Loss of mass after ageing «7 days at 100oc» | mg/cm2 | max 2 |
Application
insulation of flexible wire or cable.
Packing
It is available in the form of the pellets and supplied in pp laminated bag with a net content of 25 kgs.
Safety
SCT02 is classified as no-dangerous material.