HIPS7240 is a very high impact polystyrene for the extrusion industry. This grade has been designed to diluted with crystal polystyrene.
Characteristics
Typical Properties | Unit | Value |
---|---|---|
Melt Flow Index(°200C5-KG) | g/10min | 4.5 |
Styrene Residual Monomer | PPM | <500 |
Vicat Softening Point (50 °C/hr 1kg) | °C | 97 |
Rockwell Hardness | – | SCALE/R65 |
Tensile Stress At Yeild | MPA | 23 |
Tensile Stress Break | MPA | 21 |
Elongation At Break | % | 60 |
Tensile Modulus | MPA | 1950 |
IZOD Impact | KJ/M2 | 11 |
Application
- darty sheet,cups,trays,egg boxes,general packaging,coextrusion with GPPS at industrial sheets
- The good melt strength of this grade makes it particularly suited for deep-draw thermoforming
Packing
25 kg bags