This grade is applicable for vehicles according to ISO 6722-1 z
For any further information please feel free to contact us
Characteristics
Test Item | Starndard | Result |
---|---|---|
Specific Gravity | Acceptance | 1.45 g/cc |
tesile strength at break | min. 12.5 N/mm2 | 22 |
elongation at break | 150% | 200 |
thermal stability | min.90 Minutes | 150 |
pressure test at high temperature | No breakdown | Pass |
withstand voltage test | No breakdown | Pass |
cold impact test | No breakdown No conductor visible | Pass |
short term heat aging test | No breakdown No conductor visible | Pass |
shrinkage by heat test | Max. %2 | %1.50 |
Resistance to flame propagation ISO 1-6722 | 30s, 250mm | Type Test |
Application
It is used for wiring inside cars. The insulation used in the structure of car wires has a high working temperature.
Packing
The packing is on the PP laminated bags, each
bag has 25kg weight and each 50 bags would be packed in one pallet.